2016 FCS Bowl Roster
2016 FCS BOWL ROSTER
NATIONAL TEAM (BLACK) - HEAD COACH MIKE STOCK
| NO. | NAME | SCHOOL | POS | HT | WT | |
|---|---|---|---|---|---|---|
| 1 | Marquis | Wells | Central State University | WR | 6-1 | 190 |
| 2 | La’Darius | Newbold | Illinois State University | DB/CB | 6-0 | 200 |
| 3 | Derrick | Farrow | Kennesaw State University | DB/S | 5-11 | 202 |
| 4 | Dantrel | Horne | Mayville state University | WR | 6-3 | 195 |
| 5 | Twarn | Mixson | Hampton University | WR | 5-10 | 171 |
| 6 | Kristian | Wilson | Bowie State University | DB/CB | 5-10 | 180 |
| 7 | Darien | Thomas | Belhaven University | WR | 6-2 | 203 |
| 8 | Uso | Olive | Central Washington University | DT/NT | 6-0 | 315 |
| 9 | John | Russ | Mercer University | QB | 6-0 | 200 |
| 10 | Bryson | Winfrey | Lincoln University of Missouri | WR | 5-9 | 185 |
| 11 | Darius | Hicks | Lincoln University of Missouri | WR | 6-3 | 207 |
| 12 | Jihaad | Pretlow | Fordham University | DB/KR | 5-11 | 195 |
| 13 | Stephen | Scott | Lincoln University PA | RB | 5-8 | 205 |
| 14 | Ryan | Powers | East Tennessee State University | DB/S | 5-11 | 189 |
| 15 | Austin | Gahafer | Morehead State University | QB | 6-2 | 205 |
| 16 | Kenny | Jones | Defiance College | DB/CB | 6-1 | 175 |
| 17 | Lance | Geesey | Saint Francis University | K | 5-9 | 195 |
| 18 | Jamarcus | Nance | Miles College | RB | 5-7 | 168 |
| 19 | Devin | Borders | Eastern Kentucky University | WR | 6-5 | 220 |
| 20 | Lorenzo | Woodley III | Minnesota State University | RB | 6-1 | 215 |
| 21 | Okoye | Bozeman | Central State University | DB/CB | 5-10 | 205 |
| 24 | Cameron | Stubbs | University of Dayton | DB/CB/KR | 5-10 | 205 |
| 25 | De’Mard | Llorens | Northwestern State U of Louisiana | RB | 5-10 | 215 |
| 26 | Aaron | Cook | Gardner-Webb University | LB/OLB | 6-1 | 235 |
| 27 | Nehemiah | Coward | Central State University | DB | 5-11 | 175 |
| 28 | Marquell | Beckwith | Alabama State | RB/KR | 5-10 | 192 |
| 29 | Justin | Horton | Jacksonville University | LB/OLB/DE | 6-2 | 230 |
| 30 | Jalen | Williams-Luke | Arkansas Tech University | LB/OLB/SS | 6-1 | 218 |
| 31 | Cameron | Sullivan | Winston Salem State University | DB/CB/FS | 5-8 | 170 |
| 33 | George | Dawson Jr. | Fordham University | LB/OLB | 6-2 | 220 |
| 34 | George | Feggins II | Virginia State University | LB | 6-0 | 215 |
| 36 | Marvin | Easter III | Cheyney University | DB/FS/CB | 6-2 | 185 |
| 40 | Larry | Southall | Urbana University | TE/FB | 6-2 | 245 |
| 41 | Christian | Faber-Kinney | Hampton University | P | 6-1 | 215 |
| 42 | Sheldon | Jackson | Arkansas Tech University | DL | 6-2 | 298 |
| 43 | Roper | Garrett | Southeast Missouri State | LB/ILB | 6-1 | 235 |
| 50 | Marcus | Lee | Savannah State University | LB/OLB | 6-0 | 225 |
| 51 | Deonate | Gary | Central State University | LB | 6-1 | 225 |
| 52 | Timothy | Finley | Arkansas Tech University | OL | 6-5 | 325 |
| 60 | Quincy | Henderson | Elizabeth City State University | OL/OT/OG | 6-4 | 320 |
| 63 | Brian | Wells | Elizabeth City State University | OL | 6-1 | 315 |
| 66 | Kerry | Wiliams | Alabama State University | OL/OC | 6-3 | 300 |
| 68 | Donald | Brinkley | St Augustine’s | OL/RT | 6-5 | 315 |
| 70 | Terrance | Evans | Shaw University | DL/DT/NG | 6-3 | 350 |
| 71 | Avery | Wright | Elizabeth City State University | OL | 6-3 | 315 |
| 75 | John | Bozick | University of Delaware | OL/OT | 6-5 | 315 |
| 77 | Adonis | Cruz | Cheyney University | OL/OG | 6-2 | 290 |
| 80 | Ferlindo | Vincent | Kentucky Wesleyan College | LB/ OLB/ DE | 6-2 | 251 |
| 81 | Willie | Young | Arkansas at Pine Bluff | WR | 5-10 | 190 |
| 85 | Cooper | Schroeder | Alderson Broaddus University | TE | 6-4 | 250 |
| 90 | Larance | Hale | Lamar University | DL/DE | 6-2 | 280 |
| 91 | Christian | Ferratti | Northwestern Oklahoma State University | DE/LB | 6-1 | 255 |
| 93 | Joel | Maddock | Central Connecticut State University | DL | 6-5 | 285 |
| 95 | Jamar | Simpkins | Valdosta State University | DT/DE | 6-3 | 280 |
| 99 | Jihad | Abdur-Rahman | West Virginia Wesleyan/ Del State | DL/DE | 6-3 | 265 |
| AMERICAN TEAM (WHITE) | HEAD COACH CHRIS THOMPSON | |||||
| NO. | NAME | SCHOOL | POS | HT | WT | |
| 1 | Brian | Walker | Fort Valley State | DB | 5-11 | 195 |
| 2 | Jordan | Norris | Northwestern Oklahoma State University | DB/CB | 5-10 | 178 |
| 3 | Tevin | Homer | Florida Atlantic University | DB/CB | 6-2 | 195 |
| 4 | Grady | Redding | Jacksonville University | LB | 5-10 | 200 |
| 5 | Raymond | Malone | Kentucky State University | DB/CB/FS | 6-3 | 187 |
| 6 | Dalton | Easton | Bryant University | QB | 6-0 | 210 |
| 7 | Alfred | Ansley | Florida Atlantic University | DB/S | 5-11 | 190 |
| 8 | Davin | Collins | Becker College | DB/SS/CB | 5-10 | 180 |
| 9 | Rashad | Lofton | Concordia U of Chicgao | WR/SLOT/KR | 5-10 | 185 |
| 10 | Michael | Wynn | Lakeland University | WR/KR/PR | 5-9 | 160 |
| 12 | Josh | Straughan | Southern Illinois University | QB | 6-2 | 205 |
| 13 | Kiante | Northington | Eastern Kentucky University | DB/S | 5-9 | 183 |
| 14 | Kendric | Randolph | Limestone College | DB/CB | 6-0 | 195 |
| 15 | Willie | Duncan | University of Arkansas at Pine Bluff | LB/MLB | 5-11 | 235 |
| 16 | Reginal | Harris | Kentucky State University | RB/WR | 5-6 | 160 |
| 17 | Billy | Reed III | Southern Illinois University | WR | 6-1 | 205 |
| 18 | William | Carter | Bucknell University | WR | 5-11 | 180 |
| 19 | Lavell | Meeks | Lagrange College | WR | 6-0 | 190 |
| 20 | Aaron | Cooper | Kentucky Christian University | LB/OLB | 6-3 | 235 |
| 21 | Kurtis | Logan | Mansfield University | WR | 5-8 | 165 |
| 22 | Channing | Barber | Northern State University | DB/CB | 6-0 | 185 |
| 24 | Kenny | Moore | Valdosta State University | DB/S/NICKEL/PR | 5-10 | 185 |
| 25 | Gary | Vines | Henderson State University | DB/FS | 6-0 | 200 |
| 26 | Lawrence | Elliott | Bloomsburg University | RB | 6-0 | 215 |
| 27 | Jourdan | McNeill | East Texas Baptist University | RB | 5-8 | 195 |
| 28 | Alex | Knight | Southeast Missouri State | P (LEFTY) | 6-2 | 199 |
| 29 | Jerred | Beniquez | Utica College | WR | 5-7 | 175 |
| 30 | Akil | Bordelon | Concord University | DB/CB | 5-10 | 185 |
| 31 | Demarcus | Nolan | Livingstone College | LB | 6-0 | 225 |
| 32 | Eric | Medina | Texas Southern University | K | 5-10 | 195 |
| 33 | Otis | Brown | Fort Valley State | WR | 6-2 | 200 |
| 34 | Jakar | Turner | Kentucky State | WR | 5-10 | 165 |
| 40 | David | Thomas | Glenville State University | WR | 5-8 | 175 |
| 42 | Jesse | Kilbourn | Benedictine University | TE/OLB | 6-3 | 240 |
| 44 | Patrick | Kenney | Bryant University | LB | 6-1 | 240 |
| 49 | Emmanuel | Holder | Towson University | FB/TE | 5-11 | 258 |
| 50 | Egim | Etta-Tawo | Valdosta State University | LB/DE | 6-3 | 230 |
| 51 | Timothy | Jones | Florida A&M | OL | 6-6 | 310 |
| 52 | Selwyn | Carrol Jr. | Valdosta State University | DL/DE/OLB | 6-2 | 250 |
| 53 | Joe | Hillin | Mars Hill University | OC/OG | 6-0 | 295 |
| 54 | Brandon | Burrell | The Lincoln University of PA | OL | 6-5 | 310 |
| 56 | Kameron | Nightingale | Livingstone College | DL/DE/OLB | 6-1 | 260 |
| 57 | Ulises | Marquez | Ave Maria University | OL | 6-3 | 280 |
| 61 | Javoris | Wilburn | Albany State University | OL/OT | 6-5 | 315 |
| 72 | Christopher | McGill | East Texas Baptist University | OL/RT | 6-6 | 265 |
| 73 | Michael | Moaga | Kentucky State University | OL | 6-1 | 315 |
| 77 | Michael | Demos | Butler University | OL/LT | 6-4 | 295 |
| 80 | Lucas | Morley | Catholic University of America | WR | 6-3 | 196 |
| 81 | Anterric | Maxey- Meshileya | Southeastern Oklahoma State | WR | 6-2 | 205 |
| 90 | Chad | Stoterau | Northern State University | DL | 6-3 | 285 |
| 95 | Anthony | Rizzolo | Rowan University | DT/NT/LS | 6-0 | 305 |
| 96 | Steven | Mercado | Western Illinois University | DL/DT | 6-1 | 285 |
| 97 | Khalil | Young | Mississippi Valley State U | DL/DE | 6-5 | 241 |
| 99 | Davion | Belk | Stetson University | DL/DT/NT | 6-1 | 290 |
