Rosters
2025 FCS BOWL Roster

PAY PER VIEW LIVE STREAM - 12/13/25 AT 12PM AT: https://www.fcsbowl.com/tv
FREE GAME TICKETS AT THE GATE 12/13/25: https://www.fcsbowl.com/stadium-tickets
| 2025 FCS NATIONAL BOWL ROSTER | 12/13/25 | |||||||
| OFFENSE TEAM (TEAL) | ||||||||
| HEAD COACH - JIM COLLINS | ORLANDO,FL | |||||||
| # | First | Last | School | Position | HT | WT | Town | State |
| 1 | Brady | Hutchison | Colgate University | WR | 6'1 | 195 | Orange | CT |
| 3 | Timothy | Middleton II | Illinois College | WR/RET | 5'7 | 150 | Mascoutah | IL |
| 4 | Anthony | Guercio | Clarion University | Quarterback | 5'11 | 205 | North Olmsted | Ohio |
| 5 | Brian | Trobel | Mercyhurst University | RB/Returner | 5'9 | 188 | Highland heights | Ohio |
| 7 | Clayton | Schwalbe | UW-Oshkosh | TE/FB | 6'2 | 249 | Oshkosh | Wisconsin |
| 8 | Joshua | Kulka | University of Saint Francis | QB | 6'3 | 215 | Fort Wayne | IN |
| 9 | Naythan | Mulugeta | College of Idaho | WR | 6' | 190 | Los Angeles | California |
| 10 | Ralph | Rucker IV | Bucknell University | QB | 6' | 208 | Fairview | Texas |
| 11 | Jackson | Ostrowsky | Lock Haven University | QB | 6 ft | 210 | Cheshire | CT |
| 14 | Rylan | Davison | Mercyhurst University | WR | 5'10 | 200 | Conneaut | Ohio |
| 14 | Malique | Frazier | Chowan University | WR | 5'11 | 180 | Macon | Georgia |
| 21 | Jordan | Jackson | Emory and Henry University | RB | 5'9 | 212 | Midlothian | Virginia |
| 22 | JQ | Brown | Millersville university | RB/WR | 5'10 | 205 | Grovetown | Georgia |
| 26 | Alihaja | Scott Jr | Bethune Cookman | RB | 5'11 | 213 | Powder Springs | GA |
| 52 | Thomas | Smith | Montclair State | OG | 6'5 | 295 | Toms River | New Jersey |
| 55 | Mason | Sowers | Millersville | OL | 6'6 | 305 | Carlisle | PA |
| 57 | Lionel | Whittingham | Avila University | OL Guard | 6’4 | 328 | West palm Beach | Fl |
| 64 | Brett | Weaver | Grand Valley State University | OL | 6'6 | 310 | Traverse City | Michigan |
| 81 | Ivan | Thomas | Texas A&M Kingsville | TE/WR | 6'4 | 225 | Miami | Fl |
| 83 | Chaz | Middleton | Robert Morris University | TE/WR | 6’5” | 220 | Eagleville | PA |
| 84 | De’Andre | Harris | Western New England University | WR | 6'3 | 195 | Weymouth | MA |
| 85 | John | Dunmore | Towson university | WR/RET | 6’2 | 190 | Fort Lauderdale | Florida |
| 88 | Cameron | Woods | Northeastern St. University | TE | 6'3 | 230 | Las Vegas | Nevada |
| 89 | Bishop | Nichols | William Paterson University | Te | 6’4 | 210 | Haledon | NJ |
| 92 | Dendric | Reynolds | Southeastern university | OL | 6'2 | 300 | Lakeland | FL |
| 95 | Noah | Peterson | Presbyterian College | OL | 6'2 | 320 | Johnston | South Carolina |
| 96 | Rick | Jeantihomme | Southeastern University | OL | 6'4 | 260 | LAKELAND | Florida |
| 2025 FCS NATIONAL BOWL ROSTER | ||||||||
| DEFENSE TEAM (WHITE) | ||||||||
| HEAD COACH - KEITH HOLT | ||||||||
| 2025 FCS National Bowl Roster | ||||||||
| # | First | Last | School | Position | HT | WT | Town | State |
| 1 | James | Nevels Jr | William Paterson University | DB | 6' | 185 | Wilmington | DE |
| 2 | Devin | Gunter | Bethune Cookman University | CB | 6'1 | 180 | Missouri | Texas |
| 3 | David | Thompson Jr | Webber International University | DB/S/R | 5'11 | 190 | Florida City | Florida |
| 5 | Knasir | Alston | William Paterson university | DB | 6'1 | 190 | Asbury Park | NJ |
| 6 | Mike | Swain Jr | Towson University | DB/S | 5'10 | 195 | Fredericsburg | VA |
| 7 | Ben | Butler | North Park University | DB/S | 5'10" | 180 | Kenosha | WI |
| 8 | Dax | Yeradi | Chadron State College | Safety | 6' | 188 | Wright | Wyoming |
| 10 | Christopher | Amos | Kean University | CB/S | 6'2 | 192 | East Orange | New Jersey |
| 11 | Jonathan | Stjacque | Webber international University | OLB/SS | 6'1 | 215 | Florida city | Florida |
| 12 | Nasir | Hill | Princeton University | S | 6' | 200 | Pleasantville | New Jersey |
| 13 | Tyler | Morton | University of The Incarnate Word | FS/DB | 5'9 | 170 | St. Rose | Louisiana |
| 14 | Shadon | Shannon | Murray State University | DB | 6’3 | 196 | Oklahoma City | OK |
| 16 | Jermaine | Ray jr | University of North Alabama | Corner | 6' | 190 | Memphis | Tennessee |
| 17 | Jacob | Stevenson | University of Tennessee at Martin | S | 5'11 | 180 | Saucier | Mississippi |
| 18 | Ty | Marsh | Nicholls state university | S/N | 5'10 | 185 | Hurst | Tx |
| 20 | Onyebuchi (Onye) | Onuoha | Butler University | CB/DB | 6' | 197 | Indianapolis | IN |
| 23 | Jackson | Zimmermann | Colorado School of Mines | DB | 6'1 | 185 | Highlands Ranch | CO |
| 26 | Brady | McManaway | Marietta College | OLB | 6' | 195 | Pleasant City | OH |
| 26 | Ethan | John | University of Windsor | DB | 5'10 | 185 | Felton | MN |
| 27 | brock | Inman | Quincy university | LB | 6'1 | 215 | arnold | MO |
| 41 | Malcolm | Liufau | Western Oregon University | ILB/OLB | 6'2 | 230 | Monmouth | OR |
| 42 | Thomas | Joe-Kamara | University at Albany | DB | 6'1 | 200 | Ewing | NJ |
| 43 | Jayce | Harmon | William Paterson University | LB | 5’10 | 210 | Milford | DE |
| 44 | Tah | Banda | University of Tennessee at Martin | LB | 6’2 | 230 | Richmond | Tx |
| 45 | Michael | Sneed | Carthage College | DL | 6'4 | 280 | New Lenox | IL |
| 46 | RHYS | McDonald | Lock Haven University | OLB/DE | 6'2 | 235 | Boynton Beach | FL |
| 47 | Tyler | Rieger | Duquesne University | LS | 6' | 215 | Pittsburgh | Pennsylvania |
| 54 | Jaylin | Vaughn | Quincy University | DL | 6'1 | 290 | Wentzville | MO |
| 54 | Terique | MIles | Norfolk State University | LB | 6'3 | 233 | Norfolk | VA |
| 55 | Nathan | Payne | Virginia Military Institute | LS. | 6'2 | 235 | Springfield | VA |
| 83 | Brady | Lidster | University of Windsor Ontario | K | 6’0 | 200 | St Thomas | Ontario |
| 87 | Owen | Meister | Lincoln University (CA) | P/Holder | 5'11 | 180 | Hayward | CA |
| 91 | Logan | Wilson | Indiana State University | DL | 6'3 | 270 | Terre Haute | Indiana |
| 91 | Tanner | TRUE | Chadron State College | DL | 6'2 | 300 | Eaton | CO |
| 92 | Jax | Rataczak | UW- Oshkosh | DL | 6'1 | 250 | Randolph | WI |
| 95 | Aditya | Singh | Oklahoma Baptist University | DL | 6'0" | 280 | East Brunswick | New Jersey |
| st | Hunter | Ridley | UC Davis | Kicker | 6'1 | 205 | Lafayette | California |
CONTACT: TEAMNOSLEEPSPORTS@GMAIL.COM
